| August 10 LoTi Training Schedule | see bottom tabs for your group | ||||||||||||||||||||
| Blue= | EVERYONE | High School and Middle School rotate in the Middle School | Elementary, Primary, | ||||||||||||||||||
| 8:15 -9:00 | Big Session Kick-Off | High School Auditorium | Dr. Chris Moersch | and ECC at Elementary | |||||||||||||||||
| GO Here! Next | Model One Computer Classroom | Differentiated Instruction | Extreme Technology LoTi Make Over | The LoTi Survey | Free Web Resources | ||||||||||||||||
| Elem. Rm 501 Middle Rm 309 |
Elem. Rm 504 Middle Library |
Elem. Rm 405 Middle Rm 211 |
Elem. Lab 2 Middle Rm 212 |
Elem. Lab 1 Middle Rm 408 |
|||||||||||||||||
| 9:15-10:00 Session 1 | A | B | D | E | C | ||||||||||||||||
| 10:15-11:00 Session 2 | B | C | E | A | D | ||||||||||||||||
| 11:15-12:00 Session 3 | C | D | A | B | E | ||||||||||||||||
| LUNCH | 12:00-1:15 | 12:00-1:15 | 12:00-1:15 | 12:00-1:15 | 12:00-1:15 | ||||||||||||||||
| 1:15-2:00 Session 4 | D | E | B | C | A | ||||||||||||||||
| 2:15-3:00 Session 5 | E | A | C | D | B | ||||||||||||||||
| 3:15-4:00 | Closing Session | High School Auditorim | Dr. Chris Moersch | ||||||||||||||||||
| Presenters | Topic | Building and room # | Administrators Please Facilitate the following Groups | ||||||||||||||||||
| Dr.
Christopher Moersch |
Big Session Kick-Off | High School Auditorim | Introduction of Chris in General Sessions Judy F | ||||||||||||||||||
| Lori Sears; Sharon L. Thayer; Monica Flores | Model One Computer Classroom | ELEMENTARY 501 (N Dziuk) | A. Elementary Hazel Ramirez | ||||||||||||||||||
| Marie Maierhofer; Lisa Tieken; Barbara Laskowski | Model One Computer Classroom | MIDDLE--Room 309 | B. Elementary Edwina Burleson | ||||||||||||||||||
| Jackie Kutac; Diane Berger; Fred Oborne | Differentiated Instruction | ELEMENTARY 504 (Bippert) | C. Elementary Jan Schellhase | ||||||||||||||||||
| John Hineman;Carole Aktines;Wes Copas | Differentiated Instruction | MIDDLE--Library | D. Elementary Sally Marrs | ||||||||||||||||||
| Sherri Nunnallee; Kim Hineman | Free Resources Website | ELEMENTARY COMPUTER LAB 1 | E. Elementary Ken Barber | ||||||||||||||||||
| Steve Hawkins; Paige Fuller; Charlott McReynolds | Free Resources Website | MIDDLE--Internet 408 | |||||||||||||||||||
| LUNCH | Your choice | Melissa Ramos Lunch Facilitator | |||||||||||||||||||
| Jean Evelyn Hughes; Laura Klein; Linda Downs; | Extreme Technology LoTi Make Over | ELEMENTARY 405 (Kroll) | A. Seconday Rosemary Burkett | ||||||||||||||||||
| Clayton Kilduff; Debralee Bloemer; Michael McReynolds | Extreme Technology LoTi Make Over | MIDDLE --Room/Lab 211 | B. Seconday Jim Davidson | ||||||||||||||||||
| Richard Hayden; Valerie Steele;Benny Villanueva | The LoTi Survey | ELEMENTARY Lab 2 | C. Seconday Bud Box | ||||||||||||||||||
| Donnie Steele; Marcia Gonzales; Hilary Reile | The LoTi Survey | MIDDLE--Room/Lab 212 | D. Seconday David Vinson | ||||||||||||||||||
| Dr.
Christopher Moersch |
Closing Session | High School Auditorim | E. Seconday Jesse Ramos | ||||||||||||||||||